Pacific N.W. Track & Field Officials - Contractor License                   
                        2018 UW Invitational - 1/26/2018 to 1/27/2018                         
                                  Dempsey Indoor, Seattle WA                                  
 
                                        Men Heptathlon                                        
                      Points     60       LJ       SP       HJ Day1      60H       PV     1000
    ------------------------------------------------------------------------------------------
  1 Landis, Kodiak             7.05    6.89m   13.13m    1.84m          8.74    4.70m  2:47.19
    Central Washington              22-07.25    43-01   6-00.5                  15-05         
                        5407  (865)    (788)    (675)    (661) 2989    (804)    (819)    (795)
                        ----------------------------------------------------------------------
  2 Phillips, James            7.20    6.37m   12.89m    1.96m          8.66    3.60m  2:53.72
    Concordia (Ore.)                20-10.75  42-03.5     6-05               11-09.75         
                        4968  (813)    (668)    (661)    (767) 2909    (823)    (509)    (727)
                        ----------------------------------------------------------------------
  3 Top, Pieter                7.11    6.60m   10.80m    1.72m          8.41    3.60m  2:38.06
    Westmont                           21-08 35-05.25  5-07.75               11-09.75         
                        4943  (844)    (720)    (534)    (560) 2658    (881)    (509)    (895)
                        ----------------------------------------------------------------------
  4 Vildosola, Henry           7.57    6.14m   12.08m    1.84m          9.05    4.60m  2:50.44
    Santa Barbara Track             20-01.75 39-07.75   6-00.5                  15-01         
                        4865  (690)    (617)    (611)    (661) 2579    (735)    (790)    (761)
                        ----------------------------------------------------------------------
  5 Maier, Braydon             7.52    6.15m    9.76m    1.81m          8.61    4.50m  2:49.27
    Central Washington              20-02.25 32-00.25  5-11.25                  14-09         
                        4799  (706)    (619)    (471)    (636) 2432    (834)    (760)    (773)
                        ----------------------------------------------------------------------
  6 Sramek, David              7.45    6.35m   10.12m    1.81m          9.61    4.40m  2:44.65
    Alaska Anchorage                   20-10  33-02.5  5-11.25               14-05.25         
                        4692  (729)    (664)    (493)    (636) 2522    (617)    (731)    (822)
                        ----------------------------------------------------------------------
  7 Wagner V, Will             7.32    6.30m   11.57m    1.78m          9.31    3.60m  2:40.12
    Sacramento St.                     20-08  37-11.5     5-10               11-09.75         
                        4674  (772)    (652)    (580)    (610) 2614    (679)    (509)    (872)
                        ----------------------------------------------------------------------
  8 Asselin, James             7.69    6.17m   11.33m    1.81m          8.74    3.40m  2:40.67
    Santa Barbara Track                20-03 37-02.25  5-11.25               11-01.75         
                        4606  (653)    (624)    (566)    (636) 2479    (804)    (457)    (866)
                        ----------------------------------------------------------------------
  9 Munoz, Zach                7.56    6.29m   11.06m    1.81m          8.98    3.80m  2:53.57
    Azusa Pacific                   20-07.75  36-03.5  5-11.25                12-05.5         
                        4570  (694)    (650)    (549)    (636) 2529    (750)    (562)    (729)
                        ----------------------------------------------------------------------
 10 Forster, Michael           7.43    6.04m   11.26m    1.72m          8.99    3.60m  2:42.59
    Central Washington              19-09.75  36-11.5  5-07.75               11-09.75         
                        4555  (736)    (595)    (562)    (560) 2453    (748)    (509)    (845)
                        ----------------------------------------------------------------------
 11 Stich, Andrew              7.55    5.87m   10.75m    1.66m          8.89    3.50m  2:47.29
    Sacramento St.                  19-03.25 35-03.25  5-05.25               11-05.75         
                        4345  (697)    (559)    (531)    (512) 2299    (770)    (482)    (794)
                        ----------------------------------------------------------------------
 12 Porterfield, Quinti        7.22    6.25m   10.28m    1.72m          9.05    3.00m  2:58.48
    Eastern Washington              20-06.25 33-08.75  5-07.75                   9-10         
                        4280  (806)    (641)    (502)    (560) 2509    (735)    (357)    (679)
                        ----------------------------------------------------------------------
 13 Brown, Giovanni            7.56     FOUL   12.40m    1.72m          8.93    3.50m  2:41.14
    Concordia (Ore.)                         40-08.25  5-07.75               11-05.75         
                        3989  (694)      (0)    (631)    (560) 1885    (761)    (482)    (861)
                        ----------------------------------------------------------------------
 14 Whitcutt, Grant            7.72    6.27m   11.24m    1.90m          9.07    3.90m      DNF
    Montana                            20-07  36-10.5  6-02.75                12-09.5         
                        3883  (643)    (646)    (560)    (714) 2563    (730)    (590)      (0)
                        ----------------------------------------------------------------------
DNF Stow, Jordan               7.27    6.56m   10.17m       NH         10.63      DNS      DNS
    Montana                         21-06.25  33-04.5                                         
                              (789)    (711)    (496)      (0)         (428)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Treat, Race                7.40    6.32m    9.57m    1.87m          9.41    3.50m      DNS
    Eastern Washington                 20-09 31-04.75   6-01.5               11-05.75         
                              (745)    (657)    (460)    (687)         (658)    (482)      (0)
                        ----------------------------------------------------------------------
DNF Ponciano, Chad             7.44    6.23m   11.77m    1.81m          9.07       NH      DNS
    Azusa Pacific                   20-05.25  38-07.5  5-11.25                                
                              (732)    (637)    (592)    (636)         (730)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Bahner, Austin             7.14    6.89m   12.50m    1.78m          8.87    4.70m      DNS
    Santa Barbara Track             22-07.25 41-00.25     5-10                  15-05         
                              (833)    (788)    (637)    (610)         (775)    (819)      (0)
                        ----------------------------------------------------------------------
DNF Riley, Josh                 DNS      DNS      DNS      DNS           DNS               DNS
    Montana                                                                                   
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------